!
! START OF RUN INFORMATION
!  Run number  : 1954
!  Title       : FeCrAs     
!  Temperature : 80.000 K
!  Field       : 0.00 G
!  Comment     : ZF
!  Started     : 30-JUL-16   23:19:36
!  Stopped     : 31-JUL-16   00:18:25
!  Histograms  : 6 (25600 bins of 390.625005820766 ps = 10.00 s)
!  Events      : 27.1 MEv grouped in range (raw = 27.4)
! END OF RUN INFORMATION
!
! START OF GROUPING INFORMATION
!  Group#01  Hist(t0): 01(401) 
!  Group#02  Hist(t0): 02(400) 
!  Group#03  Hist(t0): 03(399) 
!  Group#04  Hist(t0): 04(400) 
!  Group#05  Hist(t0): 05(358) 
!  Group#06  Hist(t0): 06(400) 
!  Forward Group = 02, Backward Group = 01, Alpha = 1.5000
!  Offset to first good bin =  5, Last good bin = 25574
!  Fixed binning, bunching factor =  1
!  Deadtime correction off
!  Background correction off
! END OF GROUPING INFORMATION
!
! START OF DATA SET INFORMATION
!  Datarow: (Time) (FB asymmetry) (Error) (Fit)
!  Title: F-B Asymmetry
!  Xlabel: Time in microseconds
!  Ylabel: % Asymmetry
! END OF DATA SET INFORMATION
!
0.001953125 26.231 2.75748 23.3931
0.00234375 22.1014 2.74069 22.6553
0.002734375 19.0491 2.78144 21.5471
0.003125 17.0231 2.67768 20.1558
0.003515625 17.5966 2.77531 18.568
0.00390625 20.7547 2.69179 16.8663
0.004296875 16.064 2.73193 15.1273
0.0046875 14.9466 2.7346 13.419
0.005078125 8.85845 2.77441 11.8
0.00546875 12.6214 2.72638 10.3179
0.005859375 7.25995 2.71983 9.00948
0.00625 8.05861 2.77792 7.90053
0.006640625 8.77498 2.70595 7.00627
0.00703125 5.3407 2.78317 6.33215
0.007421875 7.60999 2.74103 5.87495
0.0078125 -2.95044 2.66894 5.6239
0.008203126 9.17845 2.75855 5.56211
0.00859375 7.55064 2.7853 5.6679
0.008984375 6.15431 2.75339 5.91622
0.009375 1.8797 2.80565 6.28001
0.009765625 8.09827 2.76906 6.73139
0.01015625 1.01138 2.81596 7.24284
0.01054688 9.24073 2.7279 7.7881
0.0109375 5.58548 2.67506 8.34301
0.01132813 10.1664 2.79116 8.88613
0.01171875 8.92532 2.77063 9.39913
0.01210938 14.0266 2.76224 9.86711
0.0125 10.4799 2.87343 10.2787
0.01289062 4.21119 2.81462 10.626
0.01328125 10.3281 2.77154 10.9045
0.01367188 10.4089 2.79891 11.1127
0.0140625 9.67136 2.81341 11.252
0.01445313 12.7436 2.75236 11.3259
0.01484375 6.15431 2.75339 11.34
0.01523438 7.90191 2.76644 11.3014
0.015625 14.1838 2.73933 11.2181
0.01601562 8.01585 2.77578 11.0989
0.01640625 2.28076 2.84199 10.9525
0.01679688 6.3497 2.8108 10.7879
0.0171875 8.41914 2.7671 10.6133
0.01757813 10.6621 2.80365 10.4363
0.01796875 8.96185 2.7347 10.2636
0.01835938 8.39975 2.78404 10.1011
0.01875 13.7603 2.78158 9.95343
0.01914063 5.38244 2.81854 9.82401
0.01953125 13.0462 2.81804 9.71529
0.01992187 13.1677 2.80077 9.62862
0.0203125 3.83663 2.79211 9.56437
0.02070313 13.5468 2.78825 9.52206
0.02109375 7.06767 2.75671 9.50044
0.02148438 9.41649 2.79418 9.4977
0.021875 10.8614 2.80928 9.51154
0.02226563 6.43828 2.73118 9.53937
0.02265625 9.67542 2.79593 9.5784
0.02304688 10.8729 2.78287 9.62579
0.0234375 4.79042 2.748 9.67876
0.02382812 17.8209 2.78033 9.73467
0.02421875 10.6463 2.80978 9.79111
0.02460938 12.8916 2.75845 9.84595
0.025 7.28171 2.8858 9.8974
0.02539063 11.7271 2.77484 9.94401
0.02578125 11.118 2.7905 9.98469
0.02617188 8.00591 2.73273 10.0187
0.0265625 11.5951 2.84569 10.0457
0.02695313 12.0145 2.75872 10.0655
0.02734375 17.1563 2.71767 10.0783
0.02773437 14.3373 2.75684 10.0846
0.028125 8.22669 2.77545 10.0849
0.02851563 12.4127 2.76932 10.08
0.02890625 8.13486 2.7964 10.0707
0.02929688 10.4037 2.881 10.058
0.0296875 11.3909 2.78608 10.0426
0.03007813 13.0982 2.82021 10.0256
0.03046875 6.91303 2.83722 10.0077
0.03085938 10.7654 2.80493 9.98972
0.03125 9.36052 2.79504 9.9723
0.03164063 7.95557 2.7548 9.95601
0.03203125 10.2587 2.74209 9.94131
0.03242188 9.90654 2.80682 9.92853
0.0328125 9.54305 2.80375 9.91789
0.03320313 5.2819 2.73638 9.90951
0.03359375 15.5235 2.75339 9.90342
0.03398437 10.9179 2.85378 9.89954
0.034375 11.4513 2.78221 9.89773
0.03476563 9.51456 2.86089 9.8978
0.03515625 9.43744 2.78816 9.89951
0.03554688 10.5918 2.77022 9.9026
0.0359375 7.22045 2.84155 9.90676
0.03632813 10.094 2.81561 9.91172
0.03671875 12.6248 2.72357 9.9172
0.03710938 9.12547 2.83071 9.92292
0.0375 13.3829 2.79707 9.92865
0.03789062 7.9929 2.73556 9.93418
0.03828125 9.33912 2.80111 9.93933
0.03867188 10.5263 2.81466 9.94397
0.0390625 13.7331 2.85302 9.94798
0.03945313 12.3032 2.84935 9.95131
0.03984375 9.21293 2.77746 9.95391
0.04023438 11.824 2.77902 9.95578
0.040625 9.41251 2.82627 9.95696
0.04101563 11.9165 2.78623 9.95747
0.04140625 8.58726 2.78968 9.95739
0.04179687 11.6451 2.79068 9.9568
0.0421875 13.8202 2.75999 9.95578
0.04257813 10.0577 2.84616 9.95442
0.04296875 9.91811 2.76947 9.95282
0.04335938 12.8339 2.86882 9.95106
0.04375 11.1111 2.84136 9.94923
0.04414063 9.63967 2.79075 9.9474
0.04453125 13.2621 2.81738 9.94565
0.04492188 10.7861 2.77566 9.94402
0.0453125 11.0971 2.82336 9.94256
0.04570312 10.9941 2.79832 9.94129
0.04609375 6.53074 2.83687 9.94026
0.04648438 10.9631 2.76717 9.93945
0.046875 12.8205 2.77701 9.93887
0.04726563 11.0904 2.80264 9.93852
0.04765625 5.63798 2.73682 9.93838
0.04804688 4.31448 2.83857 9.93842
0.0484375 15.3397 2.78364 9.93862
0.04882813 8.31296 2.77974 9.93896
0.04921875 8.12199 2.84896 9.9394
0.04960937 9.05624 2.83474 9.93992
0.05 7.72082 2.79401 9.94049
